Donald D Patterson
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| NB (Sep 1952) | Saint John City | .
Progressive Conservative Party of New Brunswick | 12760 | Yes |
| NB (Jun 1956) | Saint John City | .
Progressive Conservative Party of New Brunswick | 11293 | Yes |
| NB (Jun 1960) | Saint John City | .
Progressive Conservative Party of New Brunswick | 11256 | Yes |
| NB (Apr 1963) | Saint John City | .
Progressive Conservative Party of New Brunswick | 9336 | Yes |
| NB (Oct 1967) | Saint John Centre | .
Progressive Conservative Party of New Brunswick | 11386 | Yes |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
Progressive Conservative Party of New Brunswick | 5 |