Gordon W Matheson
| Election | Electoral District | Political Party | Votes | Elected | 
|---|---|---|---|---|
| NB (Jun 1960) | Victoria (NB) | .
            			 New Brunswick Liberal Association/Association libérale du Nouveau-Brunswick | 3751 | No | 
| NB (Apr 1963) | Victoria (NB) | .
            			 New Brunswick Liberal Association/Association libérale du Nouveau-Brunswick | 3699 | No | 
| NB (Oct 1967) | Victoria (NB) | .
            			 New Brunswick Liberal Association/Association libérale du Nouveau-Brunswick | 3152 | No | 
Candidacy notes
Candidate's Parties
| Political Party | Candidacies | 
|---|---|
.
            			 New Brunswick Liberal Association/Association libérale du Nouveau-Brunswick | 3 |