W DeCosta Young
| Election | Electoral District | Political Party | Votes | Elected | 
|---|---|---|---|---|
| NB (Apr 1963) | Charlotte | .
            			Progressive Conservative Party of New Brunswick | 5587 | No | 
| NB (Oct 1967) | Charlotte | .
            			Progressive Conservative Party of New Brunswick | 5587 | Yes | 
| NB (Oct 1970) | Charlotte | .
            			Progressive Conservative Party of New Brunswick | 5785 | Yes | 
| NB (Nov 1974) | Charlotte Centre | .
            			Progressive Conservative Party of New Brunswick | 1211 | Yes | 
Candidacy notes
Candidate's Parties
| Political Party | Candidacies | 
|---|---|
| .
            			Progressive Conservative Party of New Brunswick | 4 | 
