Brenda M Robertson
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| NB (Oct 1967) | Albert (NB) | .
Progressive Conservative Party of New Brunswick | 3597 | Yes |
| NB (Oct 1970) | Albert (NB) | .
Progressive Conservative Party of New Brunswick | 4863 | Yes |
| NB (Nov 1974) | Riverview | .
Progressive Conservative Party of New Brunswick | 3001 | Yes |
| NB (Oct 1978) | Riverview | .
Progressive Conservative Party of New Brunswick | 4443 | Yes |
| NB (Oct 1982) | Riverview | .
Progressive Conservative Party of New Brunswick | 4949 | Yes |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
Progressive Conservative Party of New Brunswick | 5 |