Fernand Picard
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
NB (Oct 1970) | Edmundston | .
New Brunswick Liberal Association/Association libérale du Nouveau-Brunswick | 2490 | No |
QC (Jun 1966) | OLIER | .
Parti Libéral du Québec | 11990 | Yes |
QC (Apr 1970) | OLIER | .
Parti Libéral du Québec | 22649 | Yes |
QC (Oct 1973) | VIAU | .
Parti Libéral du Québec | 16404 | Yes |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
New Brunswick Liberal Association/Association libérale du Nouveau-Brunswick | 1 |
.
Parti Libéral du Québec | 3 |