Rick Szostak
| Election | Electoral District | Political Party | Votes | Elected | 
|---|---|---|---|---|
| CAN (Oct 2008) | Edmonton--Sherwood Park | .
            			Liberal Party of Canada/Parti libéral du Canada | 5575 | No | 
| CAN (May 2011) | Edmonton--Sherwood Park | .
            			Liberal Party of Canada/Parti libéral du Canada | 4131 | No | 
| AB (Apr 2012) | Edmonton-Whitemud | .
            			Alberta Liberal Party Association | 2356 | No | 
Candidacy notes
Candidate's Parties
| Political Party | Candidacies | 
|---|---|
| .
            			Liberal Party of Canada/Parti libéral du Canada | 2 | 
| .
            			Alberta Liberal Party Association | 1 | 
