Rick Casson
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| CAN (Jun 1997) | Lethbridge | .
Reform Party of Canada | 22828 | Yes |
| CAN (Nov 2000) | Lethbridge | .
Canadian Alliance | 30380 | Yes |
| CAN (Jun 2004) | Lethbridge | .
Conservative Party of Canada/Parti conservateur du Canada post-2003 | 29765 | Yes |
| CAN (Jan 2006) | Lethbridge | .
Conservative Party of Canada/Parti conservateur du Canada post-2003 | 35061 | Yes |
| CAN (Oct 2008) | Lethbridge | .
Conservative Party of Canada/Parti conservateur du Canada post-2003 | 31714 | Yes |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
Reform Party of Canada | 1 |
.
Canadian Alliance | 1 |
.
Conservative Party of Canada/Parti conservateur du Canada post-2003 | 3 |