Guy Laviolette
| Election | Electoral District | Political Party | Votes | Elected | 
|---|---|---|---|---|
| NB (Oct 1978) | Restigouche East | .
            			 Progressive Conservative Party of New Brunswick | 1402 | No | 
| CAN (Oct 1972) | Restigouche | .
            			 Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 5450 | No | 
| CAN (Jul 1974) | Restigouche | .
            			 Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 4695 | No | 
Candidacy notes
Candidate's Parties
| Political Party | Candidacies | 
|---|---|
.
            			 Progressive Conservative Party of New Brunswick | 1 | 
.
            			 Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 2 |