Laurent Maltais
| Election | Electoral District | Political Party | Votes | Elected | 
|---|---|---|---|---|
| NB (Sep 1995) | Campbellton | .
            			 Natural Law Party | 93 | No | 
| NB (Jun 1999) | Moncton East / Moncton-Est | .
            			 Natural Law Party | 59 | No | 
| CAN (Jun 1997) | Madawaska--Restigouche | .
            			 Natural Law Party | 933 | No | 
| CAN (Oct 1993) | Restigouche | .
            			 Natural Law Party | 804 | No | 
| CAN (Nov 2000) | Moncton--Riverview--Dieppe | .
            			 Natural Law Party | 297 | No | 
Candidacy notes
Candidate's Parties
| Political Party | Candidacies | 
|---|---|
.
            			 Natural Law Party | 5 |