Bill Siksay
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
CAN (Oct 2008) | Burnaby--Douglas | .
New Democratic Party/Nouveau Parti démocratique | 17937 | Yes |
CAN (Jun 1997) | Vancouver Centre/Vancouver-Centre | .
New Democratic Party/Nouveau Parti démocratique | 10690 | No |
CAN (Jun 2004) | Burnaby--Douglas | .
New Democratic Party/Nouveau Parti démocratique | 15682 | Yes |
CAN (Jan 2006) | Burnaby--Douglas | .
New Democratic Party/Nouveau Parti démocratique | 17323 | Yes |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
New Democratic Party/Nouveau Parti démocratique | 4 |