Maurice Richard
| Election | Electoral District | Political Party | Votes | Elected | 
|---|---|---|---|---|
| NB (Jun 1999) | Rogersville-Kouchibouguac | .
            			New Brunswick Liberal Association/Association libérale du Nouveau-Brunswick | 2700 | No | 
| NB (Jun 2003) | Rogersville-Kouchibouguac | .
            			New Brunswick Liberal Association/Association libérale du Nouveau-Brunswick | 2968 | No | 
| QC (Dec 1985) | NICOLET | .
            			Parti Libéral du Québec | 15816 | Yes | 
| QC (Sep 1989) | NICOLET-YAMASKA | .
            			Parti Libéral du Québec | 15164 | Yes | 
| QC (Sep 1994) | NICOLET-YAMASKA | .
            			Parti Libéral du Québec | 12520 | No | 
Candidacy notes
Candidate's Parties
| Political Party | Candidacies | 
|---|---|
| .
            			New Brunswick Liberal Association/Association libérale du Nouveau-Brunswick | 2 | 
| .
            			Parti Libéral du Québec | 3 | 
