Ken MacLeod
| Election | Electoral District | Political Party | Votes | Elected | 
|---|---|---|---|---|
| NB (Jun 1999) | Moncton-Crescent | .
            			New Brunswick Liberal Association/Association libérale du Nouveau-Brunswick | 2233 | No | 
| SK (Jun 1971) | Regina Albert Park | .
            			Liberal Party of Saskatchewan | 2303 | Yes | 
| CAN (Jun 1968) | Regina East | .
            			Liberal Party of Canada/Parti libéral du Canada | 11986 | No | 
Candidacy notes
Candidate's Parties
| Political Party | Candidacies | 
|---|---|
| .
            			New Brunswick Liberal Association/Association libérale du Nouveau-Brunswick | 1 | 
| .
            			Liberal Party of Saskatchewan | 1 | 
| .
            			Liberal Party of Canada/Parti libéral du Canada | 1 | 
