Donald Stevenson
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| CAN (Jun 1962) | St. Paul's | .
New Democratic Party/Nouveau Parti démocratique | 3533 | No |
| CAN (Apr 1963) | St. Paul's | .
New Democratic Party/Nouveau Parti démocratique | 3794 | No |
| CAN (Nov 1965) | York--Humber | .
New Democratic Party/Nouveau Parti démocratique | 12792 | No |
| CAN (Jun 1968) | High Park | .
New Democratic Party/Nouveau Parti démocratique | 8131 | No |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
New Democratic Party/Nouveau Parti démocratique | 4 |