Brenda Joy Locke
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| BC (May 2001) | Surrey-Green Timbers | .
British Columbia Liberal Party | 7539 | Yes |
| BC (May 2005) | Surrey-Green Timbers | .
British Columbia Liberal Party | 5619 | No |
| CAN (Jan 2006) | Fleetwood--Port Kells | .
Liberal Party of Canada/Parti libéral du Canada | 13749 | No |
| CAN (Oct 2008) | Fleetwood--Port Kells | .
Liberal Party of Canada/Parti libéral du Canada | 12502 | No |
| BC (May 2017) | Surrey-Green Timbers | .
British Columbia Liberal Party | 5056 | No |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
British Columbia Liberal Party | 3 |
.
Liberal Party of Canada/Parti libéral du Canada | 2 |