Angela Reid
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
BC (May 2001) | Kelowna-Mission | .
British Columbia Green Party | 2588 | No |
BC (May 2005) | Okanagan Westside | .
British Columbia Green Party | 2262 | No |
CAN (Jun 2004) | Burlington | .
Green Party of Canada/Parti Vert du Canada | 3169 | No |
CAN (Jan 2006) | Kelowna--Lake Country | .
Green Party of Canada/Parti Vert du Canada | 4562 | No |
CAN (Oct 2008) | Kelowna--Lake Country | .
Green Party of Canada/Parti Vert du Canada | 7821 | No |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
British Columbia Green Party | 2 |
.
Green Party of Canada/Parti Vert du Canada | 3 |