Danny Soucy
| Election | Electoral District | Political Party | Votes | Elected | 
|---|---|---|---|---|
| NB (Sep 2010) | Grand Falls-Drummond-Saint-André / Grand-Sault-Drummond-Saint-André | .
            			Progressive Conservative Party of New Brunswick | 3057 | Yes | 
| NB (Sep 2014) | Victoria-La Vallée | .
            			Progressive Conservative Party of New Brunswick | 3056 | No | 
| NB (Sep 2018) | Victoria-La Vallée | .
            			Progressive Conservative Party of New Brunswick | 3212 | No | 
Candidacy notes
Candidate's Parties
| Political Party | Candidacies | 
|---|---|
| .
            			Progressive Conservative Party of New Brunswick | 3 | 
