Mac Thomas McCutcheon
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| CAN (Apr 1963) | Lambton--Kent | .
Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 9520 | Yes |
| CAN (Nov 1965) | Lambton--Kent | .
Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 10303 | Yes |
| CAN (Jun 1968) | Lambton--Kent | .
Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 14460 | Yes |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 3 |