Rod Thomson
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
CAN (Apr 1963) | Rosetown--Biggar | .
New Democratic Party/Nouveau Parti démocratique | 4661 | No |
CAN (Jun 1968) | Battleford--Kindersley | .
New Democratic Party/Nouveau Parti démocratique | 10583 | Yes |
CAN (Oct 1972) | Battleford--Kindersley | .
New Democratic Party/Nouveau Parti démocratique | 10122 | No |
CAN (Jul 1974) | Battleford--Kindersley | .
New Democratic Party/Nouveau Parti démocratique | 7711 | No |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
New Democratic Party/Nouveau Parti démocratique | 4 |