Andrew Lewis
| Election | Electoral District | Political Party | Votes | Elected | 
|---|---|---|---|---|
| BC (May 2001) | Saanich North and the Islands | .
            			British Columbia Green Party | 7211 | No | 
| CAN (Jun 2004) | Saanich--Gulf Islands | .
            			Green Party of Canada/Parti Vert du Canada | 10662 | No | 
| CAN (Jan 2006) | Saanich--Gulf Islands | .
            			Green Party of Canada/Parti Vert du Canada | 6533 | No | 
| CAN (Oct 2008) | Saanich--Gulf Islands | .
            			Green Party of Canada/Parti Vert du Canada | 6742 | No | 
Candidacy notes
Candidate's Parties
| Political Party | Candidacies | 
|---|---|
| .
            			British Columbia Green Party | 1 | 
| .
            			Green Party of Canada/Parti Vert du Canada | 3 | 
