Clifford H Thurston
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| SK (Jun 1956) | Lumsden | .
Co-operative Commonwealth Federation | 2193 | Yes |
| SK (Jun 1960) | Lumsden | .
Co-operative Commonwealth Federation | 2194 | Yes |
| SK (Apr 1964) | Lumsden | .
Co-operative Commonwealth Federation | 2078 | No |
| SK (Oct 1967) | Lumsden | .
New Democratic Party | 2114 | No |
| SK (Jun 1971) | Lumsden | .
New Democratic Party | 2743 | No |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
Co-operative Commonwealth Federation | 3 |
.
New Democratic Party | 2 |