Gordon Taylor Snyder
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| SK (Jun 1960) | Moose Jaw City | .
Co-operative Commonwealth Federation | 6610 | Yes |
| SK (Apr 1964) | Moose Jaw City | .
Co-operative Commonwealth Federation | 7550 | Yes |
| SK (Oct 1967) | Moose Jaw North | .
New Democratic Party | 2860 | Yes |
| SK (Jun 1971) | Moose Jaw South | .
New Democratic Party | 6461 | Yes |
| SK (Jun 1975) | Moose Jaw South | .
New Democratic Party | 3950 | Yes |
| SK (Oct 1978) | Moose Jaw South | .
New Democratic Party | 4512 | Yes |
| SK (Apr 1982) | Moose Jaw South | .
New Democratic Party | 3908 | No |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
Co-operative Commonwealth Federation | 2 |
.
New Democratic Party | 5 |