Wesley Albert Robbins
| Election | Electoral District | Political Party | Votes | Elected | 
|---|---|---|---|---|
| SK (Apr 1964) | Saskatoon City (SK) | .
            			 Co-operative Commonwealth Federation | 16126 | Yes | 
| SK (Oct 1967) | Saskatoon Nutana Centre | .
            			 New Democratic Party | 4902 | No | 
| SK (Jun 1971) | Saskatoon Nutana Centre | .
            			 New Democratic Party | 6545 | Yes | 
| SK (Jun 1975) | Saskatoon Nutana | .
            			 New Democratic Party | 3881 | Yes | 
| SK (Oct 1978) | Saskatoon Nutana | .
            			 New Democratic Party | 1080 | Yes | 
Candidacy notes
Candidate's Parties
| Political Party | Candidacies | 
|---|---|
.
            			 Co-operative Commonwealth Federation | 1 | 
.
            			 New Democratic Party | 4 |