Roy Romanow
| Election | Electoral District | Political Party | Votes | Elected | 
|---|---|---|---|---|
| SK (Oct 1967) | Saskatoon Riversdale | .
            			 New Democratic Party | 4888 | Yes | 
| SK (Jun 1971) | Saskatoon Riversdale | .
            			 New Democratic Party | 9104 | Yes | 
| SK (Jun 1975) | Saskatoon Riversdale | .
            			 New Democratic Party | 4172 | Yes | 
| SK (Oct 1978) | Saskatoon Riversdale | .
            			 New Democratic Party | 5225 | Yes | 
| SK (Apr 1982) | Saskatoon Riversdale | .
            			 New Democratic Party | 3557 | No | 
| SK (Oct 1986) | Saskatoon Riversdale | .
            			 New Democratic Party | 5490 | Yes | 
| SK (Oct 1991) | Saskatoon Riversdale | .
            			 New Democratic Party | 5254 | Yes | 
| SK (Jun 1995) | Saskatoon Riversdale | .
            			 New Democratic Party | 3715 | Yes | 
| SK (Sep 1999) | Saskatoon Riversdale | .
            			 New Democratic Party | 3130 | Yes | 
Candidacy notes
Candidate's Parties
| Political Party | Candidacies | 
|---|---|
.
            			 New Democratic Party | 9 |