Gaston Isabelle
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| CAN (Nov 1965) | Gatineau | .
Liberal Party of Canada/Parti libéral du Canada | 13088 | Yes |
| CAN (Jun 1968) | Hull | .
Liberal Party of Canada/Parti libéral du Canada | 22982 | Yes |
| CAN (Oct 1972) | Hull | .
Liberal Party of Canada/Parti libéral du Canada | 24630 | Yes |
| CAN (Jul 1974) | Hull | .
Liberal Party of Canada/Parti libéral du Canada | 26872 | Yes |
| CAN (May 1979) | Hull | .
Liberal Party of Canada/Parti libéral du Canada | 30413 | Yes |
| CAN (Feb 1980) | Hull | .
Liberal Party of Canada/Parti libéral du Canada | 27938 | Yes |
| CAN (Sep 1984) | Hull--Aylmer | .
Liberal Party of Canada/Parti libéral du Canada | 17058 | Yes |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
Liberal Party of Canada/Parti libéral du Canada | 7 |