Don Cody
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| SK (Jun 1971) | Watrous | .
New Democratic Party | 3318 | Yes |
| SK (Jun 1975) | Qu'Appelle | .
New Democratic Party | 3430 | No |
| SK (Oct 1978) | Kinistino | .
New Democratic Party | 4042 | Yes |
| SK (Apr 1982) | Kinistino | .
New Democratic Party | 3759 | No |
| SK (Oct 1986) | Kinistino | .
New Democratic Party | 3748 | No |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
New Democratic Party | 5 |