Lloyd E Johnson
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| SK (Jun 1975) | Turtleford | .
New Democratic Party | 2405 | Yes |
| SK (Oct 1978) | Turtleford | .
New Democratic Party | 2983 | Yes |
| SK (Apr 1982) | Turtleford | .
New Democratic Party | 2803 | No |
| SK (Oct 1991) | Turtleford | .
New Democratic Party | 3269 | Yes |
| SK (Jun 1995) | Shellbrook-Spiritwood | .
New Democratic Party | 2745 | Yes |
| SK (Sep 1999) | Shellbrook-Spiritwood | .
New Democratic Party | 2594 | No |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
New Democratic Party | 6 |