Glenn Hagel
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| SK (Apr 1982) | Moose Jaw North | .
New Democratic Party | 3895 | No |
| SK (Oct 1986) | Moose Jaw North | .
New Democratic Party | 5370 | Yes |
| SK (Oct 1991) | Moose Jaw Palliser | .
New Democratic Party | 5681 | Yes |
| SK (Jun 1995) | Moose Jaw North | .
New Democratic Party | 4067 | Yes |
| SK (Sep 1999) | Moose Jaw North | .
New Democratic Party | 3451 | Yes |
| SK (Nov 2003) | Moose Jaw North | .
New Democratic Party | 4580 | Yes |
| SK (Nov 2007) | Moose Jaw North | .
New Democratic Party | 3927 | No |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
New Democratic Party | 7 |