Jack J.S. Sandberg
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| SK (Apr 1982) | Saskatoon Centre | .
Progressive Conservative Party of Saskatchewan | 3553 | Yes |
| SK (Oct 1986) | Saskatoon Centre | .
Progressive Conservative Party of Saskatchewan | 2755 | No |
| CAN (Oct 1993) | Kindersley--Lloydminister | .
Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 4134 | No |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
Progressive Conservative Party of Saskatchewan | 2 |
.
Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 1 |