Maria Mourani
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| CAN (Oct 2008) | Ahuntsic | .
Bloc Québécois | 18815 | Yes |
| CAN (Jun 2004) | Ahuntsic | .
Bloc Québécois | 20020 | No |
| CAN (Jan 2006) | Ahuntsic | .
Bloc Québécois | 19428 | Yes |
| CAN (May 2011) | Ahuntsic | .
Bloc Québécois | 14908 | Yes |
| QC (Apr 2003) | ACADIE | .
Parti québécois | 6702 | No |
| CAN (Oct 2015) | Ahuntsic--Cartierville | .
New Democratic Party/Nouveau Parti démocratique | 16684 | No |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
Bloc Québécois | 4 |
.
Parti québécois | 1 |
.
New Democratic Party/Nouveau Parti démocratique | 1 |