Eric Upshall
| Election | Electoral District | Political Party | Votes | Elected | 
|---|---|---|---|---|
| SK (Oct 1986) | Humboldt | .
            			 Progressive Conservative Party of Saskatchewan | 3693 | Yes | 
| SK (Oct 1991) | Humboldt | .
            			 New Democratic Party | 4422 | Yes | 
| SK (Jun 1995) | Watrous | .
            			 New Democratic Party | 3780 | Yes | 
| SK (Sep 1999) | Watrous | .
            			 New Democratic Party | 2928 | No | 
Candidacy notes
Candidate's Parties
| Political Party | Candidacies | 
|---|---|
.
            			 Progressive Conservative Party of Saskatchewan | 1 | 
.
            			 New Democratic Party | 3 |