Douglas Keith Anguish
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| SK (Oct 1986) | The Battlefords (SK) | .
New Democratic Party | 4908 | Yes |
| SK (Oct 1991) | The Battlefords (SK) | .
New Democratic Party | 5805 | Yes |
| SK (Jun 1995) | North Battleford (SK) | .
New Democratic Party | 4005 | Yes |
| CAN (Feb 1980) | The Battlefords | .
New Democratic Party/Nouveau Parti démocratique | 9819 | Yes |
| CAN (Sep 1984) | The Battlefords | .
New Democratic Party/Nouveau Parti démocratique | 12559 | No |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
New Democratic Party | 3 |
.
New Democratic Party/Nouveau Parti démocratique | 2 |