Mike Butler
| Election | Electoral District | Political Party | Votes | Elected | 
|---|---|---|---|---|
| AB (Mar 2008) | Edmonton-Rutherford | .
            			Alberta New Democratic Party | 1178 | No | 
| CAN (Oct 2008) | Edmonton--Mill Woods--Beaumont | .
            			New Democratic Party/Nouveau Parti démocratique | 6297 | No | 
| CAN (May 2011) | Edmonton--Mill Woods--Beaumont | .
            			Liberal Party of Canada/Parti libéral du Canada | 5066 | No | 
| AB (Apr 2012) | Edmonton-Mill Creek | .
            			Alberta Liberal Party Association | 1640 | No | 
Candidacy notes
Candidate's Parties
| Political Party | Candidacies | 
|---|---|
| .
            			Alberta New Democratic Party | 1 | 
| .
            			New Democratic Party/Nouveau Parti démocratique | 1 | 
| .
            			Liberal Party of Canada/Parti libéral du Canada | 1 | 
| .
            			Alberta Liberal Party Association | 1 | 
