Evan Carlson
| Election | Electoral District | Political Party | Votes | Elected | 
|---|---|---|---|---|
| SK (Oct 1991) | Melville | .
            			New Democratic Party | 3656 | Yes | 
| SK (Jun 1995) | Melville | .
            			New Democratic Party | 2975 | No | 
| CAN (Jun 1997) | Yorkton--Melville | .
            			New Democratic Party/Nouveau Parti démocratique | 8583 | No | 
Candidacy notes
Candidate's Parties
| Political Party | Candidacies | 
|---|---|
| .
            			New Democratic Party | 2 | 
| .
            			New Democratic Party/Nouveau Parti démocratique | 1 | 
