Elwin Hermanson
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
SK (Sep 1999) | Rosetown-Biggar | .
Saskatchewan Party | 4907 | Yes |
SK (Nov 2003) | Rosetown-Elrose | .
Saskatchewan Party | 5173 | Yes |
CAN (Nov 1988) | Kindersley | .
Reform Party of Canada | 2217 | No |
CAN (Jun 1997) | Saskatoon--Rosetown--Biggar | .
Reform Party of Canada | 9011 | No |
CAN (Oct 1993) | Kindersley--Lloydminister | .
Reform Party of Canada | 12292 | Yes |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Saskatchewan Party | 2 |
.
Reform Party of Canada | 3 |