Todd Loewen
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| AB (Mar 2008) | Grande Prairie-Smoky | .
Wildrose Party | 1049 | No |
| AB (Apr 2012) | Grande Prairie-Smoky | .
Wildrose Party | 4912 | No |
| AB (May 2015) | Grande Prairie-Smoky | .
Wildrose Party | 5343 | Yes |
| AB (Apr 2019) | Central Peace-Notley | .
United Conservative Party | 10770 | Yes |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
Wildrose Party | 3 |
.
United Conservative Party | 1 |