Murray R. Maynard
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| CAN (Jun 1968) | Eglinton | .
Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 11155 | No |
| CAN (Oct 1972) | Eglinton | .
Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 17819 | No |
| CAN (Jul 1974) | Eglinton | .
Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 16812 | No |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 3 |