Alastair Gillespie
Candidate qualifications :
Highest Education: M.Comm.
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| CAN (Jun 1968) | Etobicoke | .
Liberal Party of Canada/Parti libéral du Canada | 32066 | Yes |
| CAN (Oct 1972) | Etobicoke | .
Liberal Party of Canada/Parti libéral du Canada | 32008 | Yes |
| CAN (Jul 1974) | Etobicoke | .
Liberal Party of Canada/Parti libéral du Canada | 37847 | Yes |
| CAN (May 1979) | Etobicoke Centre/Etobicoke-Centre | .
Liberal Party of Canada/Parti libéral du Canada | 23141 | No |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
Liberal Party of Canada/Parti libéral du Canada | 4 |