Harvey H Moats
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| CAN (Jun 1968) | Kenora--Rainy River | .
New Democratic Party/Nouveau Parti démocratique | 5711 | No |
| CAN (Oct 1972) | Winnipeg South Centre/Winnipeg-Centre-Sud | .
New Democratic Party/Nouveau Parti démocratique | 10460 | No |
| ON (Oct 1971) | Rainy River | .
Ontario New Democratic Party | 3909 | No |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
New Democratic Party/Nouveau Parti démocratique | 2 |
.
Ontario New Democratic Party | 1 |