Gerry Sheehy
| Election | Electoral District | Political Party | Votes | Elected | 
|---|---|---|---|---|
| NS (Oct 1970) | Annapolis East | .
            			 Progressive Conservative Association of Nova Scotia | 2836 | Yes | 
| NS (Apr 1974) | Annapolis East | .
            			 Progressive Conservative Association of Nova Scotia | 3134 | Yes | 
| NS (Sep 1978) | Annapolis East | .
            			 Progressive Conservative Association of Nova Scotia | 3863 | Yes | 
| NS (Oct 1981) | Annapolis East | .
            			 Progressive Conservative Association of Nova Scotia | 3700 | Yes | 
| NS (Nov 1984) | Annapolis East | .
            			 Progressive Conservative Association of Nova Scotia | 3736 | Yes | 
Candidacy notes
Candidate's Parties
| Political Party | Candidacies | 
|---|---|
.
            			 Progressive Conservative Association of Nova Scotia | 5 |