Larry M Duchesne
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| NS (Sep 1978) | Annapolis West | .
New Democratic Party | 301 | No |
| NS (Nov 1984) | Pictou East | .
New Democratic Party | 729 | No |
| NS (Oct 2013) | Cumberland South | .
New Democratic Party | 486 | No |
| NS (May 2017) | Cumberland South | .
New Democratic Party | 398 | No |
| CAN (Oct 2019) | Cumberland—Colchester | .
New Democratic Party/Nouveau Parti démocratique | 5451 | No |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
New Democratic Party | 4 |
.
New Democratic Party/Nouveau Parti démocratique | 1 |