Shannon Stubbs
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
AB (Nov 2004) | Edmonton-Strathcona | .
Progressive Conservative Association of Alberta | 2266 | No |
AB (Apr 2012) | Fort Saskatchewan-Vegreville | .
Wildrose Party | 5803 | No |
CAN (Oct 2015) | Lakeland | .
Conservative Party of Canada/Parti conservateur du Canada post-2003 | 39882 | Yes |
CAN (Oct 2019) | Lakeland | .
Conservative Party of Canada/Parti conservateur du Canada post-2003 | 48314 | Yes |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Progressive Conservative Association of Alberta | 1 |
.
Wildrose Party | 1 |
.
Conservative Party of Canada/Parti conservateur du Canada post-2003 | 2 |