Clifford Huskilson
| Election | Electoral District | Political Party | Votes | Elected | 
|---|---|---|---|---|
| NS (May 1993) | Shelburne | .
            			Nova Scotia Liberal Party | 5438 | Yes | 
| NS (Mar 1998) | Shelburne | .
            			Nova Scotia Liberal Party | 3144 | Yes | 
| NS (Jul 1999) | Shelburne | .
            			Nova Scotia Liberal Party | 3206 | No | 
| NS (Aug 2003) | Shelburne | .
            			Nova Scotia Liberal Party | 3107 | No | 
Candidacy notes
Candidate's Parties
| Political Party | Candidacies | 
|---|---|
| .
            			Nova Scotia Liberal Party | 4 | 
