Ed Murphy
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| NS (Mar 1998) | Cape Breton South (NS) | .
New Democratic Party | 2508 | No |
| CAN (May 1979) | Cape Breton--The Sydneys | .
New Democratic Party/Nouveau Parti démocratique | 10310 | No |
| CAN (Feb 1980) | Cape Breton--The Sydneys | .
New Democratic Party/Nouveau Parti démocratique | 10180 | No |
| CAN (Sep 1984) | Cape Breton--The Sydneys | .
New Democratic Party/Nouveau Parti démocratique | 6673 | No |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
New Democratic Party | 1 |
.
New Democratic Party/Nouveau Parti démocratique | 3 |