Hinrich Bitter-Suermann
| Election | Electoral District | Political Party | Votes | Elected | 
|---|---|---|---|---|
| NS (Mar 1998) | Chester St. Margeret's | .
            			 Progressive Conservative Association of Nova Scotia | 3256 | Yes | 
| NS (Jul 1999) | Chester St. Margeret's | .
            			 New Democratic Party | 3098 | No | 
| NS (Aug 2003) | Chester St. Margeret's | .
            			 New Democratic Party | 3412 | No | 
Candidacy notes
Candidate's Parties
| Political Party | Candidacies | 
|---|---|
.
            			 Progressive Conservative Association of Nova Scotia | 1 | 
.
            			 New Democratic Party | 2 |