Wendy Panagopoulos
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| NS (Mar 1998) | Guysborough-Sheet Harbour | .
New Democratic Party | 1876 | No |
| NS (Jul 1999) | Guysborough-Sheet Harbour | .
New Democratic Party | 1267 | No |
| CAN (Nov 2000) | Pictou--Antigonish--Guysborough | .
New Democratic Party/Nouveau Parti démocratique | 4498 | No |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
New Democratic Party | 2 |
.
New Democratic Party/Nouveau Parti démocratique | 1 |