Angus MacIsaac
| Election | Electoral District | Political Party | Votes | Elected | 
|---|---|---|---|---|
| NS (Jul 1999) | Antigonish (NS) | .
            			Progressive Conservative Association of Nova Scotia | 4070 | Yes | 
| NS (Aug 2003) | Antigonish (NS) | .
            			Progressive Conservative Association of Nova Scotia | 4256 | Yes | 
| NS (Jun 2006) | Antigonish (NS) | .
            			Progressive Conservative Association of Nova Scotia | 4629 | Yes | 
| NS (Jun 2009) | Antigonish (NS) | .
            			Progressive Conservative Association of Nova Scotia | 3613 | Yes | 
Candidacy notes
Candidate's Parties
| Political Party | Candidacies | 
|---|---|
| .
            			Progressive Conservative Association of Nova Scotia | 4 | 
