Jim Boudreau
| Election | Electoral District | Political Party | Votes | Elected | 
|---|---|---|---|---|
| NS (Aug 2003) | Guysborough-Sheet Harbour | .
            			New Democratic Party | 2023 | No | 
| NS (Jun 2006) | Guysborough-Sheet Harbour | .
            			New Democratic Party | 2540 | No | 
| NS (Jun 2009) | Guysborough-Sheet Harbour | .
            			New Democratic Party | 3621 | Yes | 
| NS (Oct 2013) | Guysborough-Eastern Shore Tracadie | .
            			New Democratic Party | 2367 | No | 
Candidacy notes
Candidate's Parties
| Political Party | Candidacies | 
|---|---|
| .
            			New Democratic Party | 4 | 
