Pierre Demers
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| CAN (Jun 1968) | Papineau | .
New Democratic Party/Nouveau Parti démocratique | 2572 | No |
| CAN (Oct 1972) | Terrebonne | .
New Democratic Party/Nouveau Parti démocratique | 4022 | No |
| CAN (Jul 1974) | Terrebonne | .
New Democratic Party/Nouveau Parti démocratique | 3812 | No |
| CAN (May 1979) | Matapédia--Matane | .
United Progressive | 374 | No |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
New Democratic Party/Nouveau Parti démocratique | 3 |
.
United Progressive | 1 |