Claude Tessier
| Election | Electoral District | Political Party | Votes | Elected | 
|---|---|---|---|---|
| CAN (Oct 1972) | Compton | .
            			Liberal Party of Canada/Parti libéral du Canada | 10656 | No | 
| CAN (Jul 1974) | Compton | .
            			Liberal Party of Canada/Parti libéral du Canada | 11474 | Yes | 
| CAN (May 1979) | Mégantic | .
            			Liberal Party of Canada/Parti libéral du Canada | 19309 | Yes | 
| CAN (Feb 1980) | Mégantic | .
            			Liberal Party of Canada/Parti libéral du Canada | 21562 | Yes | 
| CAN (Sep 1984) | Mégantic | .
            			Liberal Party of Canada/Parti libéral du Canada | 13123 | No | 
Candidacy notes
Candidate's Parties
| Political Party | Candidacies | 
|---|---|
| .
            			Liberal Party of Canada/Parti libéral du Canada | 5 | 
