Bill Watkins
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| CAN (Oct 1972) | Kenora--Rainy River | .
New Democratic Party/Nouveau Parti démocratique | 5263 | No |
| CAN (Jul 1974) | Kenora--Rainy River | .
New Democratic Party/Nouveau Parti démocratique | 4894 | No |
| ON (Jun 1977) | Kenora (ON) | .
Ontario New Democratic Party | 5256 | No |
| ON (Sep 1975) | Kenora (ON) | .
Ontario New Democratic Party | 5524 | No |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
New Democratic Party/Nouveau Parti démocratique | 2 |
.
Ontario New Democratic Party | 2 |